Public Information Online is brought to you by Dandy Booksellers and the Parliamentary Bookshop, specialists in the supply of Parliamentary material.
The aim is to increase awareness of, and access to, Parliamentary publications, and to encourage best practice in the procurement, dissemination and use of public information.
Public Information Online contains All material from 2006/07 Parliamentary session onwards. The site is updated daily with fully searchable PDFs that are available on the day of publication.
One stop shop for PDFs of ALL:
- House of Commons Papers
- House of Lords Papers
- Command Papers
- Bills and Bill Amendments
- Explanatory Notes for Bills
- Standing and Public Bill Committees
- Acts and Explanatory Notes
- House of Commons and House of Lords Daily Hansard
- House of Commons Weekly Information Bulletin
- Votes & Proceedings
Current Paper counts available on Public Information Online:
| House of Commons Papers | 1723 | 849 | 599 |
| House of Commons Bills | 191 | 99 | 84 |
| House of Commons Explanatory Notes | 61 | 42 | 29 |
| House of Lords Papers | 270 | 150 | 134 |
| House of Lords Bills and Amendments | 868 | 319 | 241 |
| House of Lords Explanatory Notes | 41 | 23 | 21 |
| Command Papers | 404 | 191 | 137 |
| Public Bill and General Committee Debates | 565 | 327 | 215 |
| Public General Acts | 37 | 20 | 35 |
| Act Explanatory Notes | 28 | 14 | 29 |
| HOC Daily Hansards | 258 | 147 | 69 |
| HOL Daily Hansards | 254 | 140 | 68 |
| HOC Weekly Information Bulletins CEASED | 48 | 35 | 19 |
| Votes and Proceedings | 254 | 145 | 69 |
| Local Acts | 2 | 2 | 3 |
| Church Measures | 3 | 0 | 3 |
No hidden monthly or annual fees
Save Time . . .Save Space . . .Save Money . . .
We are pleased to present the Scottish Parliament section of Public Information Online. Here you find ALL papers from Session 3 onwards. The site is updated daily and all Scottish Parliamentary publications will be available in PDF within one week of being published in hard copy.
Public Information Online will give you access to PDFs of ALL:
-
Scottish Parliament Papers
-
Bills and Explanatory Notes
-
Policy Memorandums
-
Marshalled Lists
-
Accompanying Documents
-
Delegated Powers Memorandums
-
Groupings
-
Business Bulletins
-
Official Reports
-
Minutes of Proceedings
-
Written Answers
-
Acts and Explantory Notes
- Save space, money and time
- Fully searchable content online
- Browse numerically, alphabetically or by Committee
Current Paper counts available are listed below:
| Papers | 73 | 678 |
| Bills | 11 | 148 |
| Explanatory Notes to Bills | 9 | 93 |
| Policy Memorandums to Bills | 8 | 55 |
| Marshalled Lists | 2 | 131 |
| Accompanying Documents | 1 | 5 |
| Delegated Powers Memorandums | 8 | 29 |
| Groupings | 2 | 47 |
| Business Bulletins | 132 | 740 |
| Official Reports | 48 | 280 |
| Minutes of Proceedings | 49 | 282 |
| Written Answers | 162 | 170 |
| Official Reports of Committee Debates | 230 | 1445 |
| Acts | 1 | 72 |
| Act Explanatory Notes | 0 | 63 |
| Financial Memorandums | 0 | 12 |
Subscribe to a whole Parliamentary session and retain access permanently
We are pleased to present the Northern Ireland Assembly section of Public Information Online. Here you find ALL papers from the Northern Ireland Assembly from the 2008-09 Session onwards. The site is updated daily and all NIA material will be available in PDF within a one week of being published in hard copy.
Public Information Online will give you access to PDFs of ALL:
-
Northern Ireland Assembly Papers
-
Bills
-
Explanatory Financial Memorandums
-
Notices of Amendments
-
Marshalled Lists
-
Groupings
-
Committee Reports
-
Business Bulletins
-
Register of Members Interests
-
Acts and Explantory Notes
Current Paper counts available are listed below:
| Papers | 0 | 1 | 13 |
| Bills | 3 | 44 | 46 |
| Explanatory and Financial Memorandum | 3 | 44 | 44 |
| Notices of Amendments | 0 | 51 | 23 |
| Marshalled Lists | 0 | 35 | 15 |
| Committee Reports | 19 | 70 | 68 |
| Acts | 1 | 31 | 16 |
| Act Explanatory Notes | 2 | 30 | 15 |
| Official Report Hansard | 44 | 57 | 74 |
| Official Report Hansard Written Answers | 27 | 27 | 43 |
Subscribe to a whole Parliamentary session and retain access permanently
We are pleased to present the National Assembly for Wales section of Public Information Online. Here you find ALL National Assembly for Wales Measures and Explanatory Notes from 2008 onwards. The site is updated daily and all National Assembly for Wales Measures will be available in PDF within a day of being published in hard copy.
Public Information Online will give you access to PDFs of :
Current Paper counts available are listed below:
| Measures | 7 | 8 | 5 |
| Explanatory Notes to Measures | 7 | 8 | 5 |
No hidden monthly or annual fees
Save Time . . .Save Space . . .Save Money . . .
Scottish Government Papers from 2008 onwards
Scottish Government Papers
| SG Papers | 0 | 268 | 280 |
| People, Communities and Living | 6 | 105 | 135 |
| Agriculture | 2 | 43 | 53 |
| Arts, Heritage and Recreation | 0 | 10 | 14 |
| Education and skills | 0 | 46 | 119 |
| Employment, jobs and careers | 0 | 9 | 10 |
| Energy and Fuel | 0 | 6 | 29 |
| Environment | 0 | 56 | 69 |
| Marine and Fisheries | 2 | 36 | 21 |
| Government, Politics and Public Administration | 0 | 36 | 36 |
| Health, well-being and care | 2 | 121 | 128 |
| Information and Communication | 2 | 1 | 2 |
| Science, Technology and Innovation | 0 | 9 | 5 |
| Business and Industry | 0 | 16 | 17 |
| Crime, Law, Justice and Rights | 3 | 112 | 96 |
| Care and Social Work | 0 | 11 | 23 |
| Economics and Finance | 2 | 24 | 21 |
| Transport and infrastructure | 0 | 18 | 32 |
| Housing | 3 | 0 | 0 |
| Economy | 1 | 0 | 0 |
| Transport | 1 | 0 | 0 |
| Public Sector | 1 | 0 | 0 |
| Government | 1 | 0 | 0 |
| Statistics | 2 | 0 | 0 |
We are pleased to present the Non-parliamentary section of Public Information Online.
Here you can find numerous published and unpublished non-parliamentary publications.
Types of publication include:
- Official departmental reports
- Technical papers
- Research reports,
- Annual reports
- Statistical research
Current non-parliamentary paper counts available on Public Information Online:
| Agriculture | 2 | 6 | 11 |
| Central Government | 2 | 50 | 42 |
| Transport And Communications | 1 | 21 | 48 |
| Overseas Affairs | 0 | 2 | 0 |
| Building And Construction | 0 | 9 | 18 |
| Defence | 0 | 10 | 4 |
| Education | 0 | 17 | 14 |
| Fisheries | 0 | 3 | 3 |
| Food | 1 | 5 | 1 |
| Energy | 0 | 4 | 2 |
| Health | 0 | 37 | 6 |
| History | 0 | 1 | 0 |
| Accomodation And Development | 0 | 28 | 16 |
| Employment And Working Conditions | 1 | 12 | 5 |
| Law | 1 | 22 | 21 |
| Local Government | 18 | 98 | 102 |
| Libraries, Museums And Galleries | 0 | 1 | 1 |
| Environment And Conservation | 1 | 36 | 19 |
| Public Health, Pollution And Water | 1 | 10 | 9 |
| Science And Technology | 0 | 2 | 3 |
| Social Security And Insurance | 1 | 179 | 209 |
| Social Relief And Welfare | 0 | 14 | 9 |
| Trade And Industry | 0 | 5 | 10 |
| Entertainment And Sports | 1 | 0 | 0 |
| Business Monitors | 0 | 2 | 5 |
| Northern Ireland | 1 | 20 | 13 |
| Scotland | 0 | 7 | 2 |
| Scottish Agency Publications | 0 | 0 | 5 |
| Weekly List | 4 | 0 | 0 |
| Office For National Statistics | 16 | 126 | 138 |
No hidden monthly or annual fees
Save Time . . .Save Space . . .Save Money . . .